Fall & Winter 2022/2023 Recreational Soccer Programs
Active Start Program (focus is an introduction to soccer)
For players born in 2017-2019
The Active Start Program provides an introduction to the beautiful game of soccer to our youngest players within a pressure-free environment. At this age, players should be exposed to soccer by playing activities and games that are simple and fun. The program is designed to provide young players with a combination of physical literacy games (e.g. tag), lots of opportunities to play small-sided games (e.g. 1v1, 2v2 & 3v3), as well as an introduction to basic techniques (e.g. dribbling) in a fun environment.
Parent involvement is required for players born in 2017 to 2019. No soccer experience is needed.
The fee includes a training kit. See the table below for options and fees.
Registration for the Winter Active Start will be announced later in 2022.
Train-to-be-a-Nitro Program (focus is skill development)
For players born in 2011-2016
The TTBN program is designed as an entry point to the Nitros Development Pathway. Our Development Pathway is for players who love the game and are looking to be the best player they can be. TTBN will be held in turf domes at Central Technical School, Upper Canada College and in gyms in local schools. While the focus of this program is skill development, players will be playing scrimmages to practice those skills in a GAAG (Game-Activity-Activity-Game) format. All skill levels and experience are welcome.
The fee includes a team uniform. See table below for options and fees.
TTBN is offered in turf and gym venues. Registration for the Winter TTBN will be announced later in 2022.
Fall Recreational House League (focus is game playing)
For players born in 2007-2016
The Recreational House League sessions are designed to serve recreational players looking to grow a love of the game as well as a chance to develop their skills. All skill levels and experience are welcome.
Players born 2016-2013: The once-weekly sessions will be held in school gyms at Bialik Hebrew Day School. The sessions are game-focused with instructions coming in the form of in-game coaching and basic techniques to allow the game to flow.
Players born 2012-2007: The once-weekly session will take place at Central Technical school. The session will consist of games (the format will depend on the number of participants).
The fee includes a team uniform. See the table below for options and fees.
Select Program (skill development on a committed team)
For players born in 2011-2014
The Indoor Select Program consists of 2 weekly practice sessions. Players who are new to the Select program need to attend Open Development Sessions (ODS). Click here for details. For any player registered to any of our other programs wishing to switch to the Select program, please contact administration@ntsoccer.com to have the payment (in full or in part) transferred.
Tentative Winter 2023 Schedule
please swipe left to view the whole table
Birth year | Gender | Program Name | Day | Time | Location | Start | End | Sessions | FEE | Status |
2019 | Co-ed | Active Start - Gym | Saturday | 9-10am | Lawrence Park CI (North gym) | Jan 7 | Apr 1 | 10 | $300 | Open |
2018-2019 | Co-ed | Active Start - Gym | Sunday | 9-10am | Northern Secondary School | Jan 8 | Apr 2 | 10 | $300 | Open |
2018 | Co-ed | Active Start - Gym | Saturday | 10-11am | Lawrence Park CI (North gym) | Jan 7 | Apr 1 | 10 | $300 | waitlist |
2017 | Boys | Active Start - Turf | Thursday | 6-7:15pm | Upper Canada College (North) | Jan 12 | Mar 16 | 10 | $390 | Open |
Co-ed | Active Start - Turf | Saturday | 10-11am | Central Technical School | Jan 7 | Apr 1 | 10 | $390 | Open | |
Co-ed | Active Start - Turf | Saturday | 9-10am | Toronto SoccerPlex Building (B) | Jan 7 | Apr 1 | 10 | $390 | Open | |
Co-ed | Active Start - Gym | Sunday | 10-11am | Northern Secondary School | Jan 8 | Apr 2 | 10 | $325 | Open | |
2016-2017 | Girls | AS & TTBN - Turf | Wednesday | 6-7pm | Upper Canada College (North) | Jan 11 | Mar 15 | 10 | $390 | Open |
2016 | Girls | TTBN - Turf | Saturday | 10-11am | Central Technical School | Jan 7 | Apr 1 | 10 | $390 | Open |
Boys | TTBN - Turf | Saturday | 11-12pm | Central Technical School | Jan 7 | Apr 1 | 10 | $390 | Open | |
Co-ed * | TTBN - Gym | Sunday | 11-12pm | Northern Secondary School | Jan 8 | Apr 2 | 10 | $325 | Open | |
2015-2016 | Girls | League - Gym | Tuesday | 6-7pm | Bialik Hebrew Day School | Jan 10 | Mar 21 | 10 | $265 | Open |
Girls | TTBN - Gym | Thursday | 6-7pm | Bialik Hebrew Day School | Jan 12 | Mar 23 | 10 | $325 | Cancelled | |
Boys | League - Gym | Wednesday | 6-7pm | Bialik Hebrew Day School | Jan 11 | Mar 22 | 10 | $265 | waitlist | |
Boys | TTBN - Gym | Monday | 6-7pm | Allenby Jr PS | Jan 9 | Mar 27 | 10 | $325 | waitlist | |
Boys | TTBN - Turf | Thursday | 6-7:15pm | Upper Canada College (South) | Jan 12 | Mar 16 | 10 | $390 | waitlist | |
Co-ed | TTBN - Turf | Saturday | 10-11am | Toronto SoccerPlex Building (B) | Jan 7 | Apr 1 | 10 | $390 | ||
2015 | Girls | TTBN - Turf | Wednesday | 6-7pm | Upper Canada College (South) | Jan 11 | Mar 15 | 10 | $390 | Open |
Co-ed * | TTBN - Turf | Saturday | 12-1pm | Central Technical School | Jan 7 | Apr 1 | 10 | $390 | Open | |
Co-ed * | TTBN - Gym | Sunday | 11-12pm | Northern Secondary School | Jan 8 | Apr 2 | 10 | $325 | Open | |
2013-2014 | Girls | League - Gym | Tuesday | 7-8pm | Bialik Hebrew Day School | Jan 10 | Mar 21 | 10 | $265 | Open |
Girls | TTBN - Gym | Thursday | 7-8pm | Bialik Hebrew Day School | Jan 12 | Mar 23 | 10 | $325 | Open | |
Girls | TTBN - Turf | Saturday | 12-1pm | Toronto SoccerPlex Building (B) | Jan 7 | Apr 1 | 10 | $390 | Cancelled | |
Boys | League - Gym | Wednesday | 7-8pm | Bialik Hebrew Day School | Jan 11 | Mar 22 | 10 | $265 | waitlist | |
Boys | TTBN - Gym | Monday | 7-8pm | Allenby Jr PS | Jan 9 | Mar 27 | 10 | $325 | waitlist | |
Boys | TTBN - Turf | Saturday | 11-12pm | Toronto SoccerPlex Building (B) | Jan 7 | Apr 1 | 10 | $390 | Open | |
Co-ed * | TTBN - Gym | Sunday | 1-2pm | Northern Secondary School | Jan 8 | Apr 2 | 10 | $325 | Open | |
2011-2012 | Girls | TTBN - Gym | Thursday | 8-9pm | Bialik Hebrew Day School | Jan 12 | Mar 23 | 10 | $325 | Open |
Boys | TTBN - Gym | Wednesday | 8-9pm | Bialik Hebrew Day School | Jan 11 | Mar 22 | 10 | $325 | waitlist | |
Co-ed * | TTBN - Gym | Sunday | 2-3pm | Northern Secondary School | Jan 8 | Apr 2 | 10 | $325 | Open | |
2010-2012 | Boys | League - Turf | Saturday | 2-3pm | Central Technical School | Oct 29 | Mar 4 | 16 | $440 | waitlist |
2010-2012 | Girls | League - Turf | Saturday | 12-1pm | Central Technical School | Oct 29 | Mar 4 | 16 | $440 | waitlist |
2007-2009 | Boys | League - Turf | Saturday | 1-2pm | Central Technical School | Oct 29 | Mar 4 | 16 | $440 | waitlist |
2007-2009 | Girls | League - Turf | Saturday | 1-2pm | Central Technical School | Oct 29 | Mar 4 | 16 | $440 | waitlist |
* Will split the groups (boys and girls) if possible.
No sessions on Family Day weekend or March break (including both weekends)
The fees in the registration system are adjusted each week to reflect the correct price for the shorter program.
Cancellation Policy
All withdrawals must be requested in writing (email: administration@ntsoccer.com) at least 28 days prior to the program start date. There are no refunds or credits after that deadline except for certifiable medical reasons reported within 7 days of a diagnosis. Fees are non-transferable. All refunds/credits are subject to a $30 admin fee.
Teaming/friend requests for the league cannot be accepted and will not be acknowledged.
Friends registered to the same day/time in the other programs will be in the same group.
Recreational League
Train-to-be-a-Nitro